Bảng giá hóa chất Sigma
Bảng giá hóa chất Sigma
Tìm hiểu về Hãng Sigma-Aldrich trước khi xem Bảng giá hóa chất Sigma
Thành lập năm 1935, Sigma Aldrich– Mỹ: là công ty uy tín hàng đầu thế giới chuyên Hóa chất cơ bản, dung môi, chất chuẩn tinh khiết phân tích sắc ký, môi trường vi sinh, Kít sinh học (BioReliance® Brand), Máy sắc ký, cột sắc ký (Supelco) , thiết bị phục vụ kiểm nghiệm cũng như nghiên cứu.
Tại sao nên sử dụng hóa chất Sigma-Aldrich?
Với hơn 200,000 sản phẩm hóa chất Sigma với nhiều đóng gói khác nhau dễ dàng cho người sử sụng.
Chất lượng theo tiêu chuẩn ISO 9001 và các yêu cầu chuẩn sản xuất quốc tế khác.
Đóng gói bao bì thẩm mỹ, rất chắc chắn và an toàn khi vận chuyển đường xa mà không sợ vỡ hoặc hư hỏng.
Hàng chính hãng 100% theo tiêu chuẩn Hãng Sản Xuất.
Cung cấp đầy đủ các chứng từ phân tích chất lượng sản phẩm (CoA), rõ ràng về nguồn gốc (CO), hướng dẫn an toàn sử dụng hóa chất (MSDS) bản Tiếng Anh và Tiếng Việt.
Giá cả cạnh tranh.
Có sẵn nhiều mặt hàng và hàng đặt thì nhanh chóng 2-3 tuần.
Tư vấn đầy đủ và chính xác trong việc chọn sản phẩm.
Hiểu được nhu cầu khách hàng, để rút ngắn thời gian chờ đợi đặt hàng. Chúng tôi xin gửi đến Quý khách hàng bảng giá tham khảo Sigma-Aldrich, và hiện tại có nhiều mặt hàng đang có sẵn tại kho:
CODE | Tên hóa chất | Giá tham khảo |
45614-250MG | Permethrin | 1,971,000 |
PHR1373-5X1.2ML | Alcohol | 4,500,000 |
26531 | Capillary SS Tubing 105mm x 0.17mm ID Green |
2,160,000 |
C1345-1G | Catalase from bovine liver powder | 1,422,000 |
PHR2183-3X1.2ML | Chất chuẩn Diisopropyl Ether | 4,950,000 |
45403-250MG | Coumaphos PESTANAL® | 2,205,000 |
48280-25G-F | D-(+)-Galacturonic acid monohydrate | 4,101,300 |
11057980 | Kjeldahl Tablets Titanium Buchi 1000 pcs | 9,540,000 |
A3176-500KU | α-Amylase from porcine pancreas |
2,250,000 |
S5375-1G | (-)Shikimic Acid | 3,735,000 |
238813-1G | (+/-)-6-Hydroxy-2,5,7,8-tetramethylchromane-2-carboxylic acid | 2,025,000 |
27470-100ML-F | (±)-Citronellal | 2,466,000 |
P13002-10G | 1,10-Phenanthroline Monohydrochloride Monohydrate | 1,737,000 |
W222402-SAMPLE-K | 1,3,7-Trimethylxanthine | 2,250,000 |
296309-100ML | 1,4-Dioxane | 2,754,000 |
139009-25G | 1,8-Diazabicyclo[5.4.0]undec-7-ene | 720,000 |
69240-5G | 17α-Methyltestosterone | 2,565,000 |
126799-500G | 1-Dodecanol, Reagent Grade, 98% | 1,035,000 |
42085-50G | 1-Fluoro-2,4-dinitrobenzene | 2,889,000 |
297887-100ML | 1-Octanol | 3,285,000 |
138975-500ML | 1-Pentanol | 1,665,000 |
T30007-25G | 2,2′-Thiodiacetic acid | 1,629,000 |
D136808-25mL | 2,2-Dimethoxy propane -Sigma | 2,268,000 |
D9132-1G | 2,2-Diphenyl-1-picrylhydrazyl | 2,970,000 |
93285-1G | 2,4,6-TRI(2-PYRIDYL)-S-TRIAZINE | 2,160,000 |
D1529-10ML | 2,4-Dinitrofluorobenzene Approx. 99% | 3,645,000 |
100293-10g | 2,6-Dichlorobenzyl alcohol | 2,700,000 |
D146005-5G | 2,6-Dimethylaniline | 1,366,200 |
75918-50MG | 2,6-Di-Tert-Butyl-4-Methylphenol | 1,935,000 |
N1000-500G | 2,6-Naphthalenedicarboxylic Acid, 95% | 17,541,000 |
02321-10G-F | 2,6-Pyridinedicarboxylic Acid | 2,484,000 |
26536 | 26536 Capillary SS Tubing 400mm x 0.17mm ID Green |
2,160,000 |
PHR1531-200MG | 2-Acetamidophenol | 1,782,000 |
A3509-100MG | 2-Aminopurine | 3,870,000 |
CRM48085 | 2-Chloroethanol,1X1Ml,2000Ug/Ml,Methanol | 630,000 |
W254430-Sample-k | 2-Heptanone | 2,070,000 |
174645-50g | 2-Methoxy propene | 2,925,000 |
19460-500ML | 2-Methyl-2-propanol | 2,025,000 |
D144002-25G | 3-(Dimethylamino)Phenol, 97% | 4,545,000 |
440159-500ML | 3-(Trimethoxysilyl)Propyl Methacrylate,& | 1,575,000 |
860336-1G | 3,3′,5,5′-Tetramethylbenzidine, 99+% | 2,133,000 |
Z112178-1EA | 32Mm Round Cell Window Kbr, Drilled | 1,710,000 |
Z112119-1EA | 32Mm Round Cell Window Kbr, Undrilled | 1,440,000 |
260428-1G | 3-Ethoxy-1,2-Propanediol, 98% | 2,538,000 |
M32658-100ML | 3-Methyl-1-butanol | 1,449,000 |
PHR1149-1G | 4′-Chloroacetanilide | 4,806,000 |
PHR1148-1G | 4-Aminophenol (Acetaminophen Related Compound K) (Paracetamol Impurity K) | 4,851,000 |
35837-1G | 4-Aminophenol Pestanal | 486,000 |
C55402-5G | 4-Chloro-3-Methylphenol, 99% | 810,000 |
H20059-1KG | 4-Hydroxybenzoic acid | 2,516,400 |
D218200-10G | 5,5′-Dithiobis(2-Nitrobenzoic Acid), Re | 4,050,000 |
P3635-5MG | 5B-Pregnane-3A-20A-Diol Glucuronide & | 7,650,000 |
23186-1G | 9-Fluorenylmethyl Chloroformate | 2,880,000 |
160512-5G | 9-Fluorenylmethyl Chloroformate, 97% | 1,467,000 |
A6814-1MU | A-AMYLASE FROM BACILLUS S PECIES | 5,580,000 |
31732-100MG | Abamectin | 4,050,000 |
00090-100G | Acetaldehyde ammonia trimer | 2,637,000 |
PHR1219-3X1.5ML | Acetone | 2,196,000 |
C4129-250MG | A-Chymotrypsin Type Ii From Bovine Pancr | 1,620,000 |
09582-250G | ACIDO ADIPICO | 2,385,000 |
902470-1KG | Activated carbon | 6,480,000 |
C9157-500G | Activated charcoal | 2,070,000 |
PHR1388-500MG | Adapalene | 4,311,000 |
A9251-1G | Adenosine Free Base | 810,000 |
Z742914-1.8KG | Alconox® detergent | 1,890,000 |
PHR1638-1G | Alfuzosin hydrochloride | 3,186,000 |
220418-100G | Aluminum Isopropoxide, 98+% | 1,431,000 |
39435-250ML | Aluminum Standard for AAS TraceCERT® | 1,152,000 |
61935-100ML-F | Aluminum Standard Solution, 1000 Mg/L Al | 1,089,000 |
10322 | Amberlite Ir-120H, 500Gm | 1,710,000 |
45323-250MG | Amitraz Pestanal (N-Methylbis-(2,4-Xyly& | 765,000 |
PHR1384-1G | Amitriptyline hydrochloride | 1,899,000 |
PHR2050-50MG | Amlodipine Related Compound A | 21,456,000 |
207861-500G | Ammonium Carbonate | 1,440,000 |
A1332-500G | Ammonium Citrate Tribasic Anhydrous | 3,060,000 |
516961-100G | Ammonium formate | 4,410,000 |
221260-25G | Ammonium Iron(Iii) Sulfate Dodecahydrat& | 1,386,000 |
10115-1G-F | Amyloglucosidase From Aspergillus Niger | 3,240,000 |
319899-25G | Anthrone | 4509000 |
319899-25G | Anthrone | 4,509,000 |
A6426-500G | Antifoam 204, Mixture Of Organic Polyet& | 2,682,000 |
94117-250ML | Antimony Standard for AAS TraceCERT® | 1,197,000 |
A1010-25G | Arsenic(III) Oxide, Reagentplus Tm, 99 | 1,964,700 |
581617-U | Ascentis® Phenyl HPLC Column | 16,020,000 |
11024AST | Astec® CHIROBIOTIC® V Chiral HPLC Column 5 μm particle size, L × I.D. 25 cm × 4.6 mm |
62,550,000 |
PHR1869-30MG | Atorvastatin Related Compound B | 1,800,000 |
1044582-20MG | Atorvastatin Related Compound H, United | 18,540,000 |
PHR1379-1G | Atropine Sulfate | 1,530,000 |
PHR2780-200MG | Azaerythromycin A | 1,300,000 |
465119-100MG | Baicalein, 98% | 1,683,000 |
554847-25G | Barium Oxide, 99.99% Metals Basis | 4,248,000 |
B0904-5G | Basic Fuchsin Special For Flagella | 1,926,000 |
243248-500G | Beeswax, Refined, Yellow | 4,230,000 |
1371231000 | Benzalkonium Chloride Emprov 1 Kg | 34,200,000 |
63249-500ML | Benzalkonium chloride solution | 3,163,500 |
PHR1158-1G | BENZOCAINE | 3,159,000 |
PHR1050-1G | Benzoic acid | – |
242381-25G | Benzoic Acid | 855,000 |
B13071-25G | Benzoic Hydrazide, 98% | 882,000 |
B15805-100G | Benzyl acetate | 1,260,000 |
B17905-25G | Benzyl bromide |
747,000 |
B4639-100MG | Biotin, Powder, Bioreagent, Suitable& | 702,000 |
B34656-25G | Biphenyl | 855,000 |
442305-1L | Bis(Ethylenediamine)Copper(Ii) Hydroxid& | 1,440,000 |
W387800-100G-K | BIS(METHYLTHIO)METHANE, >=99%, FG | 3,078,000 |
Y0000877 | Bisoprolol For Peak Identification | 2,520,000 |
Y0000813 | Bisoprolol For System Suitability | 2,520,000 |
BP1058 | Bisoprolol Fumarate | 4,320,000 |
B3934-110ML | Biuret Reagent | 1,395,000 |
019697 | Boiling point tubes 10pcs. | 1,080,000 |
88517-250G-F | BSM Agar | 3,060,000 |
PHR1304-1G | Butylated hydroxyanisole | 2,205,000 |
40147-U | C8-C40 Alkanes Calibration Standard | 4,950,000 |
289159-500G | Cadmium acetate dihydrate | 3,735,000 |
W222402-SAMPLE-K | Caffeine | 2,250,000 |
PHR1326-5G | Calcium carbonate | 1,215,000 |
C1345-10G | Catalase from bovine liver | 5,400,000 |
1097782-200MG | Cefmetazole, United States Pharmacopeia | 6,300,000 |
C8145-100MG | Cefsulodin Sodium Salt Hydrate, Third-G& | 1,755,000 |
Y0001446 | Celecoxib Impurity A | 2,520,000 |
Y0001447 | Celecoxib Impurity B | 2,520,000 |
PHR1133-1G | Cetyl alcohol | 3,870,000 |
1024260250 | Chloramine T trihydrate | 1,197,000 |
C0378-5G | CHLORAMPHENICOL | 1,575,000 |
C1919-5G | Chloramphenicol | 1,800,000 |
C0378-25G | Chloramphenicol, >=98% (Hplc) | 2,115,000 |
PHR1222-500MG | Chlorhexidine Acetate | 1,440,000 |
PHR1545-1G | Chlorobutanol | 2,115,000 |
206083-1G | Chloroplatinic acid hexahydrate | 4,433,400 |
PHR1016-500MG | Chlorpheniramine Maleate | 1,494,000 |
C2100000 | Cholecalciferol | 2,520,000 |
PHR1044-1G | Ciprofloxacin HCl | 4,050,000 |
PHR1640-1G | Citalopram Hydrobromide | 3,969,000 |
C7129-100G | Citric Acid Free Acid Monohydrate*Crysta | 855,000 |
C1909-500G | Citric Acid Monohydrate Acs Reagent | 2,880,000 |
1140586-20MG | Clopidogrel Related Compound A | 22,950,000 |
PHR1990-40MG | Clopidogrel Related Compound A | 11,700,000 |
PHR1991-40MG | Clopidogrel Related Compound B | 16,000,000 |
PHR1991-40MG | Clopidogrel Related Compound B | 14,000,000 |
1140597-20MG | Clopidogrel Related Compound B | 22,950,000 |
PHR1991-40MG | Clopidogrel Related Compound B | 9,270,000 |
1140600-20MG | Clopidogrel Related Compound C | 22,950,000 |
PHR1992-40MG | Clopidogrel Related Compound C | 9,270,000 |
CRM47426 | Clp Organochlorine Pesticide Mix,1X1Ml& | 1,620,000 |
C6768-100G | Cobalt(Ii) Sulfate Heptahydrate, Reagen | 1,053,000 |
10295892001 | Colcemid | 7,650,000 |
1880021000 | CombiTitrant 2 | 3,168,000 |
38996-250ML | Copper Standard for AAS | 1,989,000 |
451657-10G | Copper(II) Sulfate, Anhydrous, Powder, 9 | 2,286,000 |
349216-70G | Copper, Wire, 1.0Mm Diam., 99.9+% | 1,575,000 |
C3394-10MG | Cordycepin Crystalline | 4,032,000 |
C6719-100G | Croton Oil | 18,351,000 |
PHR1234-1G | Cyanocobalamin | 1,836,000 |
240648-100ML | Cyclohexylamine | 1,980,000 |
C120006-25G | Cyclopropyl methyl ketone | 2,106,000 |
G8270-100G | D-(+)-Glucose | 1,035,000 |
05566-100MG | D-(+)-Glucuronic Acid Gamma-Lactone | 828,000 |
D7295-.2ML | Deoxynucleotide Mix, 10 mM | 2,610,000 |
D7656-1ML | Deoxyribonucleic acid, single stranded from salmon testes | 1,800,000 |
00891-100MG | Dextran Standard 50’000 Certified & | 2,295,000 |
32203-500ML | Diethyl ether |
3,843,000 |
04143-5ML-F | Diethylene glycol dimethyl ether | 5,310,000 |
673803-1L | Diisopropyl ether | 2,520,000 |
52994-100MG | Dimethoate | 1,845,000 |
76887-10ML-F | Dioxane, Standard For Gc | 2,700,000 |
D1685-100G | Docusate sodium | 5,175,000 |
S1876-100G | D-Sorbitol | 720,000 |
G4750-100G | D-Sorbitol | 1,440,000 |
PHR1333-1G | Epigallocatechin gallate | 1,638,000 |
198269-25G | ERYTHROSIN B | 2,790,000 |
W244309-SAMPLE-K | Ethyl 2-methylbutyrate | 1,854,000 |
1265504-1G | Ethyl Cellulose | 6,210,000 |
148962-5ML | Ethyl hexanoate | 1,107,000 |
E33904-10G | Ethyl isothiocyanate | 1,098,000 |
M0880-5G | Ethyl Methanesulfonate | 1,440,000 |
224111-100ML | Ethylene Glycol Diethyl Ether, 98% | 2,079,000 |
317810-50G | ETHYLENEDIAMINETETRAACETIC ACID DISODIUM | 990,000 |
317810-50G | Ethylenediaminetetraacetic Acid Disodium | 1,350,000 |
317810-50G | Ethylenediaminetetraacetic acid disodium magnesium salt hydrate | 990,000 |
E5134-50G | Ethylenediaminetetraacetic acid disodium salt dihydrate | 1,530,000 |
E5134-50G | Ethylenediaminetetraacetic acid disodium salt dihydrate | 1,530,000 |
32097-25MG | Etoricoxib | 1,440,000 |
C80601-5ML | Eucalyptol | 1,953,000 |
769193-1KG | Eumulgin® B25 | 2,322,000 |
SMB00937-1ML | Fatty Acid Methyl Esters Standard Mixture | 5,130,000 |
33981-100MG-R | Febantel | 1,341,000 |
Z400165-1EA | Fine test sieves | 4,311,000 |
Z400173-1EA | Fine test sieves | 4,978,800 |
160512-5G | Fmoc chloride | 1,980,000 |
F5506-10X10ML | Freund’s Adjuvant, Incomplete | 7,497,000 |
W530316-10KG-K | Garlic oil blend | 18,738,000 |
G9382-100G | Gelatin From Bovine Skin, Gel Strength& | 1,026,000 |
48722-100G-F | Gelatine From Porcine Skin, 180 G Bloom | 1,575,000 |
48900-100ML-F | Giemsa-Solution | 1,475,100 |
20592 | Glass Tubing Cutter Replacement Wheels | 1,458,000 |
94119-10G | Glycine | 1,126,980 |
G11004-10G | Guaiazulene | 4,167,000 |
650536-1L | Heptane | 7,146,000 |
H5882-100G | Hexadecyltrimethylammonium Bromide& | 1,854,000 |
108154-25ml | Hexyl acetate | 1,620,000 |
112003-5G | Hippuric Acid, 98% | 1,287,000 |
H7250-5G | Histamine dihydrochloride | 2,019,600 |
53680-50G | Humic Acid | 2,772,000 |
PHL80470-10MG | Huperzine B Phyproof® Reference Substance | 8,505,000 |
H5388-100MG | Hyaluronic acid sodium salt from rooster comb | 2,250,000 |
398098-50ML | Hydriodic acid | 3,375,000 |
PHR1032-1G | Hydrochlorothiazide | 1,404,000 |
H4001-1G | Hydrocortisone | 1,260,000 |
255580-100G | Hydroxylamine hydrochloride | 3,978,000 |
PHR1146-500MG | Ibuprofen Related Compound C | 4,509,000 |
PHR1146-500MG | Ibuprofen Related Compound C | 4,428,000 |
I3021-500ML | Igepal Ca 630 | 4,185,000 |
PHR1797-1G | Imipramine Hydrochloride | 4,842,000 |
16596-250ML | Iron Standard for AAS TraceCERT® | 1,899,000 |
529311-5G | Iron(III) Oxide, >= 99.995% Trace Metal& | 2,853,000 |
PHR1123-1G | isopropyl tetradecanoate | 3,870,000 |
SML0033-50MG | Itopride hydrochloride | 12,150,000 |
PHR1380-1G | Ivermectin | 3,662,100 |
PHR1380-1G | Ivermectin | 4,617,000 |
PHR1487-500MG | Kanamycin Sulfate | 1,224,000 |
251380-100G | L-(+)-Tartaric acid | 1,926,000 |
31971 | LC Multiresidue Pesticide Kit | 71,055,000 |
41318-100ML-F | Lead Standard Solution, 1000 Mg/L Pb | 1,071,000 |
PHR1125-1G | L-Glutamine | 1,665,000 |
H8125-5G | L-Histidine Monohydrochloride Monohydra& | 756,000 |
PHR1034-1G | Lidocaine | 1,494,000 |
L2602-5G | Linalool | 1,782,000 |
L1376-10MG | Linoleic Acid Free Acid, >=99% | 693,000 |
L3126-100G | Lipase From Porcine Pancreas, Type Ii& | 1,980,000 |
62301-100MG-F | Lipase Fromaspergillus Niger | 621,000 |
I2752-5G | L-Isoleucine | 1,242,000 |
I2752-25G | L-Isoleucine, Reagent Grade, >=98% (Hplc | 3,375,000 |
BP433 | Lithium Lactate, British Pharmacopoeia ( | 4,095,000 |
420778-1L | Ludox#-50 Colloidal Silica, 50 Wt. % Sus | 1,116,000 |
P5638-500G | L-α-Phosphatidylcholine | 7,740,000 |
13152-1KG | Magnesium Chloride-6-Hydrate Max. 0. | 6,075,000 |
243388-100G | Magnesium oxide | 2,394,000 |
222283-500G | Magnesium Perchlorate, A.C.S. Reagent | 3,555,000 |
463701-25G | Manganese(III) Oxide, 99.9% Trace Metal | 11,160,000 |
PHR1274-1G | Melamine | 2,151,000 |
M2659-5G | Melamine | 1,017,000 |
PHR1799-500MG | Meloxicam | 2,547,000 |
528056-100ML | Mercaptoacetic Acid, 99+% (Tga99) (World | 603,000 |
221082-100G | Mercury(Ii) Oxide, Yellow, 99+%, | 2,700,000 |
32460-25MG | Meropenem trihydrate | 3,780,000 |
PHR1331-500MG | Metformin Related Compound A | 2,232,000 |
96410-100G | Methyl cinnamate | 1,350,000 |
69710-25G | Methyl violet | 630,000 |
PHR1557-3X1.2ML | Methylene Chloride | 2,655,000 |
17171-500G | Mineral Modified Glutamate Broth (Base) | 2,916,000 |
M5904-500ML | Mineral Oil For Molecular Biology, Bior& | 2,250,000 |
330760-1L | Mineral Oil, White, Heavy | 1,782,000 |
30751-100MG | Mono-Butyl Phthalate | 819,000 |
PHR1603-1G | Montelukast Sodium | 2,790,000 |
31076 | MOSH/MOAH Retention Time Standard (10 components) | 2,970,000 |
324590-100G | Mowiol 40-88 | 1,170,000 |
538639-1KG | N,NDimethyldecylamine | 2,808,000 |
186384-25G | N,N-Dimethyl-p-phenylenediamine sulfate salt | 1,300,000 |
15238-25ml | N,O-Bis(trimethylsilyl)trifluoroacetamide with trimethylchlorosilane | 6,120,000 |
D7906-100MG | Na-(2,4-Dinitro-5-Fluorophenyl)-L-Alani& | 5,310,000 |
A6751-5G | N-Acetyl-L-Tyrosine Ethyl Ester Monohydrate | 5,427,000 |
222550-5G | Nile Blue Chloride | 1,746,000 |
72560-100G | Nitrilotriacetic acid |
2,115,000 |
1466506-5AMP | Nitroglycerin in propylene glycol | 12,150,000 |
02484-1ML | Nitromethane | 1,440,000 |
BP846 | N-Methyl-2-(Pyridin-2-Yl)-N-[2-(Pyridine-2-Yl)Ethyl]Ethanamine | 4,320,000 |
69479-25ML | N-MethylN-(trimethylsilyl)trifluoroacetamide | 10,692,000 |
394866-10X1ML | N-Methyl-N-(trimethylsilyl)trifluoroacetamide | 2,700,000 |
BP756 | N-P-Chlorobenzoyltyramine | 3,240,000 |
412236-100ML | OCTANE | 1,746,000 |
OG100-250ML | Oil and Grease 100 mg/L Calibration Standard | 1,200,000 |
PHR1825-1G | Olanzapine | 3,690,000 |
PHR1851-200MG | Olmesartan Medoxomil | 1,900,000 |
PHR1059-1G | Omeprazole | 4,914,000 |
PHR1648-30MG | Omeprazole Related Compound A -Sigma | 17,460,000 |
1478516-15MG | Omeprazole Related Compound A, United St | 18,540,000 |
1478480-15MG | Omeprazole Related Compound B, United St | 18,540,000 |
1478491-25MG | Omeprazole Related Compound F And G Mixt | 19,305,000 |
32415 | Organochlorine Pesticide Mix AB # 3 (20 components) | 1,290,000 |
PHR1445-1G | Orlistat | 4,293,000 |
PHR1473-500MG | o-toluenesulfonamide -Sigma | 3,870,000 |
156124-5G | Oxonic acid potassium salt | 2,790,000 |
PHR2547-500MG | Oxybutynin Chloride | 2,000,000 |
95662-250ML | O-XYLENE | 2,628,000 |
P3292-25G | Pancreatin From Porcine Pancreas Cell Cu | 765,000 |
76235-500ML | Paraffin oil | 2,394,000 |
P7668-1EA | Parafilm(R) “M” Roll Size 4 In. X 250 F& | 3,060,000 |
B10358-100G | p-Benzoquinone | 1,485,000 |
B10358-5G | P-Benzoquinone, Reagent Grade, >=98% | 288,000 |
W233706-SAMPLE-K | p-Cresol | 2,160,000 |
P7000-25G | Pepsin From Porcine Gastric Mucosa | 1,980,000 |
P7119-10CAP | Pgo Enzyme Preparation | 4,005,000 |
P20009-10G | Phenylboronic Acid | 1,107,000 |
78600-5G | Phenylglyoxal Monohydrate, Crystallized& | 1,719,000 |
114715-5G | Phenylhydrazine hydrochloride | 720,000 |
P4417-100TAB | Phosphate Buffered Saline Tablet, Tru- & | 3,879,000 |
P4922-50CAP | Phosphate-Citrate Buffer With Sodium Perborate | 1,170,000 |
215112-100G | Phosphorous acid | 1,530,000 |
P6793-10L | Phytamax™ Orchid Multiplication Medium | 1,403,100 |
68388-50G | Phytic acid sodium salt hydrate | 9,810,000 |
197378-100G | Picric acid | 1,800,000 |
N2752-1G | P-Nitrophenyl Palmitate | 1,377,000 |
181315-50G | Polyacrylonitrile | 5,130,000 |
556386-5G | Polyaniline (emeraldine base) | 3,060,000 |
PHR1518-1G | Polydimethylsiloxane | 4,545,000 |
1546580-1G | Polyethylene Glycol 6000, United States | 6,012,000 |
P4932-5MU | Polymyxin B Sulfate Salt Bioreagent, & | 4,374,000 |
ERMEC591-20G | Polypropylene (PP) | 11,970,000 |
PVP360-100G | Polyvinylpyrrolidone | 1,575,000 |
PVP40-500G | Polyvinylpyrrolidone Av. Mol. Wt. 40,000 | 5,580,000 |
856568-500G | Polyvinylpyrrolidone, Average Mw Ca. & | 4,050,000 |
P9541-500G | Potassium Chloride Molecular Biology | 1,673,100 |
PHR1130-1G | Potassium gluconate | 3,780,000 |
P8281-100G | Potassium Phosphate Dibasic, Reagent & | 1,530,000 |
P5655-100G | Potassium Phosphate Monobasic& | 1,108,800 |
17774-10X10ML-F | Potassium Tellurite Solution, Pge With | 1,845,000 |
PHR1391-1G | PRAZIQUANTEL | 2,259,000 |
10165921001 | Pronase | 5,625,000 |
45639-250MG | Propanil Pestanal (3′,4′-Dichloro | 1,395,000 |
94425-5ML-F | Propionic Acid, Standard For Gc | 2,691,000 |
PHR1308-1G | Propranolol hydrochloride | 2,304,000 |
PHR1558-3X1.2ML | Pyridine | 3,924,000 |
PHR1340-500MG | Pyrilamine maleate | 3,348,000 |
254002-50G | Pyrogallol, Acs Reagent | 2,745,000 |
Q4951-10G | Quercetin, =95% (Hplc), Solid | 1,620,000 |
Q2876-25MG | Quinacrine Mustard Dihydrochloride& | 6,660,000 |
201316-5G | Quinaldine Red | 2,880,000 |
Z527076-1PAK | Real Crystal(Tm) Ir Sample Cards Nacl, & | 4,005,000 |
183687-25G | Reinecke Salt, Acs Reagent, >=93.0% | 4,230,000 |
199303-5G | Resazurin Sodium Salt | 2,430,000 |
PHR1235-1G | Retinyl Palmitate (Vitamin A Palmitate) |
3,537,000 |
47641-U | Reversed Phase Test Mix 2 | 1,845,000 |
9533565 | Roc C8 HPLC Columns (USP L7) | 9,720,000 |
R0883-500ML | RPMI-1640 Medium | 1,123,200 |
12423 | Rtx-Wax Columns (fused silica) | 12,060,000 |
PHR1013-1G | Salicylic acid | – |
PHR1470-500MG | Scopolamine Hydrobromide | 1,530,000 |
PHR2535-200MG | Sertraline hydrochloride | 8,334,000 |
PHR1091-1G | Sigma-Singapore | 1,620,000 |
Y0001579 | Sildenafil Impurity A | 2,520,000 |
08729-100ML | Silicon Standard For Icp | 990,000 |
378364-250ML | Silicone oil 100sCT at 25oC _Sigma Aldrich | 3,213,000 |
39361-250ML | Silver Standard for AAS | 1,260,000 |
S0292-10G | Silymarin | 2,250,000 |
70166-500G | Skim Milk Powder | 3,146,400 |
72073-1KG | Soda Lime, Pellets, With Indicator, & | 3,375,000 |
S8625-250G | Sodium Acetate Trihydrate | 2,250,000 |
243973-100G | Sodium Bisulfite, Acs Reagent | 837,000 |
71680-250G | Sodium Bitartrate Monohydrate,Purum P.A& | 1,980,000 |
47827 | Sodium Cyclamate, 1Gm, Neat | 630,000 |
L4509-100G | Sodium Dodecyl Sulfate, Reagentplus Tm | 2,286,000 |
S2054-1KG | Sodium Gluconate | 2,475,000 |
307823-500G | Sodium Hydrogensulfate, Tech. | 1,485,000 |
371432-500G | Sodium Percarbonate, 20-30% Available H2 | 1,107,000 |
S5136-100G | Sodium Phosphate Dibasic, Bioreagent& | 1,346,400 |
432784-250G | Sodium Polyacrylate | 1,980,000 |
294128-1G | Sodium tetrakis(4-fluorophenyl)borate dihydrate | 17,352,000 |
217247-25G | Sodium Thiosulfate Pentahydrate, Acs Re& | 1,341,000 |
223336-100G | Sodium tungstate dihydrate | 4,302,000 |
PHR1115-1G | Steryl alcohol – Sigma | 3,870,000 |
S0130-100MG | Streptozotocin Mixed Anomers | 2,376,000 |
S7001-25G | Strychnine hemisulfate salt | 4,842,000 |
47289 | Sucrose, 500Mg, Neat | 765,000 |
S9701-10MG | SULBACTAM | 3,600,000 |
258105-500ML | Sulfuric acid, ACS reagent, 95.0-98.0% |
4,527,000 |
58984C40 | SUPELCOSIL™ LC-18 HPLC Column | 19,611,000 |
B89205-100ML | Tert-Butylamine, 98% | 612,000 |
155837-25G | Tetrabutylammonium Hydrogen Sulfate, 97% | 765,000 |
131903-1L | Tetraethyl orthosilicate | 3,015,000 |
51873-100ML | Thallium Standard for ICP | 1,980,000 |
47858 | Thiamine Hydrochloride (B1), 1000Mg, Ne& | 576,000 |
45686-250MG | Thidiazuron Pestanal (1-Phenyl-3- | 2,205,000 |
204730-25G | Titanium(Iv) Oxide, 99.995% Trace Metal | 7,308,000 |
14023-100G | Titanium(IV) oxysulfate | 1,188,000 |
34000-100MG-R | Toltrazuril | 1,980,000 |
TSS100-500ML | Total Suspended Solids 100 mg/L Calibration Standard | 2,790,000 |
TSS1000-500ML | Total Suspended Solids 1000 Mg/L Calibra | 1,957,500 |
QC3163-500ML | Trace Metals 1 In Seawater – Whole Volum | 1,395,000 |
PHR1338-1G | Tricosan | 3,870,000 |
45808-10MG | Tricyclazole Pestanal (5-Methyl-1,2,4-Tr | 2,880,000 |
T0886-500ML | Triethylamine | 2,385,000 |
91719-10ML | Trifluoroacetic anhydride | 1,692,000 |
134848-50G | Triphenylmethanol | 3,150,000 |
T9039-10PAK | Tris Buffered Saline With Tween 20, Ph & | 1,800,000 |
X100-100ML | Triton X-100 | 1,358,100 |
70159-100G | Tryptone Glucose Extract Agar | 1,035,000 |
09136-500G | Tryptophan Broth | 7,110,000 |
TURB1000-100ML | Turbidity 1000 Ntu Calibration Standard | 1,215,000 |
TURB20-500ML | Turbidity 20 Ntu Calibration Standard | 1,620,000 |
TURB4000-100ML | Turbidity 4000 Ntu Calibration Standard | 1,395,000 |
P4780-100ML | Tween 80, Suitable For Cell Culture, | 1,098,000 |
P9416-50ML | Tween(R) 20 For Molecular Biology Poly | 910,800 |
P1754-25ML | TWEEN® 80 | 1,035,000 |
P3190-250G | Tween® 65 | 1,710,000 |
U0750-25G | Uracil | 1,620,000 |
36279 | USP Class 1 Residual Solvent Mixture | 3,150,000 |
PHR1595-500MG | Vanillin melting point standard | 1,755,000 |
V1104-100G | Vanillin, Reagentplus, 99% | 1,530,000 |
V2010-250ML | Viscozyme® L | 8,982,000 |
